<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corona Virus &#8211; French Cars</title>
	<atom:link href="https://www.frenchcars.co.uk/category/corona-virus/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.frenchcars.co.uk</link>
	<description>French Car Domain Names</description>
	<lastBuildDate>Wed, 02 Sep 2020 08:33:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>French Car Market Revival on Cards as Car Sales for June Recorded Close to Normal</title>
		<link>https://www.frenchcars.co.uk/corona-virus/french-car-market-revival-on-cards-as-car-sales-for-june-recorded-close-to-normal/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 08:33:43 +0000</pubDate>
				<category><![CDATA[Corona Virus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[French Car Market]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[La Plateforme]]></category>
		<category><![CDATA[Mortureux]]></category>
		<guid isPermaLink="false">http://www.frenchcars.co.uk/?p=248</guid>

					<description><![CDATA[While the COVID-19 pandemic is far from over, France might just have witnessed a return to normalcy as far as the car market is concerned. Car sales in the country plummeted to a new low in April, as the country witnessed an 88 percent drop in demand.  An automobile study carried out by La Plateforme &#8230; <a href="https://www.frenchcars.co.uk/corona-virus/french-car-market-revival-on-cards-as-car-sales-for-june-recorded-close-to-normal/" class="more-link">Continue reading<span class="screen-reader-text"> "French Car Market Revival on Cards as Car Sales for June Recorded Close to Normal"</span></a>]]></description>
										<content:encoded><![CDATA[<p>While the COVID-19 pandemic is far from over, France might just have witnessed a return to normalcy as far as the car market is concerned. Car sales in the country plummeted to a new low in April, as the country witnessed an 88 percent drop in demand.<span class="Apple-converted-space"> </span></p>
<p>An automobile study carried out by La Plateforme reveals that sales in the auto industry of France for June are just at par with the sales during June of last year. The monthly figures were published by La Plateforme and its Director General Marc Mortureux during the month of July.<span class="Apple-converted-space"> </span></p>
<p>“<i>We remain cautious because the last days of the month are very important, but there are clear signs of a restart</i>,” Mortureux said in an interview. “<i>After catastrophic months of March, April and May, the month of June is shaping up to be near normal at last year’s level, which was in itself relatively high.</i>”</p>
<p>While orders are almost near normal, the Director General believes that the current French car industry production levels are still at 60 percent of what they were before the crisis. Still a 50 percent increase from the 40 percent they were at during the last month.<span class="Apple-converted-space"> </span></p>
<p><b>YouTube Link</b>: <a href="https://www.youtube.com/watch?v=bRq6IA0Cno8">https://www.youtube.com/watch?v=bRq6IA0Cno8</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Number for French Car Registrations Drops by Over 70 Percent in March amidst Corona Virus Fears</title>
		<link>https://www.frenchcars.co.uk/french-car/number-for-french-car-registrations-drops-by-over-70-percent-in-march-amidst-corona-virus-fears/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 04 Apr 2020 10:17:53 +0000</pubDate>
				<category><![CDATA[Car Registrations]]></category>
		<category><![CDATA[Corona Virus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[French Car]]></category>
		<category><![CDATA[French Car Industry]]></category>
		<guid isPermaLink="false">http://www.frenchcars.co.uk/?p=232</guid>

					<description><![CDATA[Corona is at play and the world seems to be suffering at its hands. Almost all financial, sporting, business and other activities have come to a standstill because of the impacts of COVID-19. While the virus has struck hard all over the world, Europe seems to be hit the most by it. France, Spain, England, &#8230; <a href="https://www.frenchcars.co.uk/french-car/number-for-french-car-registrations-drops-by-over-70-percent-in-march-amidst-corona-virus-fears/" class="more-link">Continue reading<span class="screen-reader-text"> "Number for French Car Registrations Drops by Over 70 Percent in March amidst Corona Virus Fears"</span></a>]]></description>
										<content:encoded><![CDATA[<p>Corona is at play and the world seems to be suffering at its hands. Almost all financial, sporting, business and other activities have come to a standstill because of the impacts of COVID-19. While the virus has struck hard all over the world, Europe seems to be hit the most by it. France, Spain, England, Italy and Netherlands are all reeling from it.</p>
<p>The repercussions of COVID-19 include a lockdown across all countries of Europe. What this has meant is that there is little to no financial and business activities happening around.</p>
<p>The impact of the virus was also felt by the French car registration agencies. French Car Manufacturers PSA reported that their car registrations fell by a massive 73.43 percent in March. This is a record fall and is a severe shock to the embittered manufacturers.</p>
<p>PSA is responsible for making cars for the Peugeot and Citroen brands. Additionally Renault also reported a 71.6 percent drop in their registered vehicles. This total drop will harm the economy as consumers have literally altered their spending patterns.</p>
<p>Whether the world ever comes out of the COVID-19 pandemic is yet to be seen, but what we do know is that the French Car industry is suffering damage beyond repair.</p>
<p><strong>YouTube Link</strong>: <a href="https://www.youtube.com/watch?v=NUBL2IlORFU">https://www.youtube.com/watch?v=NUBL2IlORFU</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
